Cryptos: 13.24M
Exchanges: 817
Market Cap:$12.7T ▼ 2.18%
24h Vol:$74.67B ▼ 15.40%
Dominance: BTC: 61.3% ETH:8.4%
Fear & Greed 27/100
Today's Cryptocurrency Prices by Market Cap
Trending Coins
one
two
three
1
TREEINCAT
$0.0009266
9.18%%
2
CORE
$0.4867
23.77%%
3
ALPACA
$0.05716
15.13%%
4
EOS
$0.5937
8.63%%
5
X
$0.00007616
17.25%%
Trending on DexScan
one
two
three
1
GHIBLIAI
$0.0113585
0.21%
2
CORN
$0.05663
2.29%
3
ABSIMPSON
$0.0129295
127.44%
4
AICE
$0.9376
0.91%
5
ANNE
$0.0001458
46.35%
Market Capp
$2.8T
0.76%
CMC 100p
$162.77
0.49%
CMC 100p
$162.77
0.49%
Altcoin Season
17 /100
Bitcoin
Altcoin
Satoshi Club
9 hours
Elon Musk clarified at the "America PAC" town hall that the U.S. government has no plans to use Dogecoin.
6
0
28
CoinoMedia
7 hours
Eric and Don Jr. Trump Invest in Bitcoin Mining Company
Coins
DexScan
# | Name | Price | 1hr % | 24h % | 7d % | Market Cap | Volume (24h) | Circulating Supply | last 7 Days | |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() GHIBLIAI | $0.0113585 | 0.15 | 1.32 | 5.67 | $300,987,654,321 | $120,123,456,789 | $45.23GHIB | ![]() | |
2 | ![]() CORN | $0.05663 | 0.87 | 1.22 | 10.45 | $500,765,432,109 | $250,234,567,890 | $78.9CORN | ![]() | |
3 | ![]() ABSIMPSON | $0.0129295 | 2.45 | 5.32 | 7.21 | $150,543,210,987 | $90,345,678,912 | $32.14ABSIMP | ![]() | |
4 | ![]() AICE | $0.9376 | 1.11 | 0.87 | 4.32 | $700,876,543,210 | $320,456,789,123 | $65.78AICE | ![]() | |
5 | ![]() ANNE | $0.0001458 | 0.56 | 2.98 | 3.87 | $400,987,654,321 | $200,567,890,234 | $56.47ANNE | ![]() | |
6 | ![]() GHIBLIAI DUP | $0.0135 | 0.33 | 2.45 | 6.78 | $310,876,543,210 | $130,678,901,234 | $46.89GHIB-DUP | ![]() | |
7 | ![]() CORN DUP | $0.0598 | 0.67 | 1.98 | 9.54 | $520,765,432,109 | $260,789,012,345 | $79.45CORN-DUP | ![]() | |
8 | ![]() ABSIMPSON DUP | $0.013 | 1.98 | 4.67 | 6.32 | $160,543,210,987 | $95,890,123,456 | $33.78ABS-DUP | ![]() | |
9 | ![]() AICE DUP | $0.945 | 1.56 | 1.12 | 5.78 | $710,654,321,098 | $330,901,234,567 | $66.45AICE-DUP | ![]() | |
10 | ![]() ANNE DUP | $0.0001495 | 0.89 | 3.45 | 2.98 | $410,987,654,321 | $210,234,567,890 | $57.12ANNE-DUP | ![]() |
Switch To Desktop for Best Experience